| *A Gorgeous Renovated 4+2 Bed House In The Heart Of Markham*Lots Of Upgrades* A Huge Coroner Lot *Beautiful Hardwood Floors*Pot Lights*Luxury High End Kitchen*Upgraded Quartz Countertop And Backsplash With Gas Stove*New Porcelain Tiles*New Energy Efficient Stainless-Steel Appliances *High-End Lightning, Chandelier*Upgraded Washrooms With Quartz Countertop*2 Bedroom Basement Apartment*Very Bright House *6 Cars Parking*Freshly Painted*New Garage Doors |
| Extras: New Stairs Case*New Basement Kitchen*Stainless Steel Appliances Fridge And Stove *Washer And Dryer*Open House Sunday (12:00-2:00) And Monday (3:00-5:00) |
| Listed Price | $1,549,400 |
| Taxes: | $5600.00 |
| DOM | 10 |
| Occupancy: | Vacant |
| Address: | 11 Quantum St , Markham, L3S4J6, Ontario |
| Lot Size: | 37.77 x 108.37 (Feet) |
| Directions/Cross Streets: | Mccowan Rd/14th St |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | Y |
| Basement: | Apartment, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 3 | Upper |
| Washroom Type 4 | 3 | Bsmt |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Property Features: | Fenced Yard, Hospital, Library, Public Transit, Rec Centre, School |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC., BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Middlefield |
| Style: | 2-Storey |
| Lot Size: | 37.77 x 108.37(Feet) |
| Tax: | $5,600 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |