| Brand New 5 Bed Detached Home,Hardwood Floors,Separate Family Room Living And Dinning, Close To All Amenities 401, Shopping Area, Schools, And Many More. |
| Extras: Stainless Steel Appliances,Fridge,Stove, Dishwasher,Washer And Dryer |
| Listed Price | $3,299 |
| DOM | 45 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 21 Whitefish (Upper) St , Unit Lot 5, Whitby, L1P 0K5, Ontario |
| Apt/Unit: | Lot 5 |
| Directions/Cross Streets: | Whitefish St & Cohor Dr |
| Rooms: | 7 |
| Bedrooms: | 5 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | None |
| Furnished: | N |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | School, School Bus Route |
| All Inclusive: | N |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ONE INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Lynde Creek |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |