| *A Gorgeous Renovated 3 Bed Solid Brick House In The Heart Of Mississauga*Lots Of Upgrades* New Hardwood Floors*Pot Lights*Luxury High End Kitchen*Quartz Counter Top* Stone Backsplash With Gas Stove*High Ceiling*Porcelain Tiles*New Energy Efficient Stainless Steel Appliances *High-End Lightning ,Chandelier*Upgraded Washrooms With Quarts Countertop*Walkout Basement Apartment*Very Bright House * |
| Extras: *Stainless Steel Appliances Fridge, Dishwasher, Stove, Washer And Dryer*Remote Garage*Large Windows |
| Listed Price | $845,100 |
| Taxes: | $4731.49 |
| DOM | 18 |
| Occupancy: | Owner |
| Address: | 4240 Goldenrod Crescent , Mississauga, L5V3C2, Ontario |
| Lot Size: | 22.97 x 111.71 (Feet) |
| Directions/Cross Streets: | Mavis/Hwy 403 |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | Y |
| Basement: | Finished, W/O |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 13.81 | 7.25 | Halogen Lighting, Combined W/Dining, Open Concept |
| Room 2 | Main | Dining | 10.33 | 9.45 | Hardwood Floor, Combined W/Living, Cathedral Ceiling |
| Room 3 | Main | Family | 15.91 | 8.92 | Hardwood Floor, Formal Rm, O/Looks Backyard |
| Room 4 | Main | Kitchen | 7.77 | 7.45 | Ceramic Floor, Breakfast Area, Open Concept |
| Room 5 | Main | Breakfast | 7.94 | 7.77 | Ceramic Floor, Combined W/Kitchen, W/O To Deck |
| Room 6 | 2nd | Master | 15.38 | 14.4 | Hardwood Floor, His/Hers Closets, 4 Pc Ensuite |
| Room 7 | 2nd | 2nd Br | 14.89 | 9.61 | Hardwood Floor, W/I Closet, Window |
| Room 8 | 2nd | 3rd Br | 12.82 | 8.04 | Hardwood Floor, Closet, Window |
| Room 9 | Bsmt | 4th Br | 12.66 | 9.02 | Hardwood Floor, Closet, Window |
| Room 10 | Bsmt | Living | 12.07 | 9.51 | Hardwood Floor, Combined W/Kitchen, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | 2nd |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Bsmt |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ONE INC., BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | East Credit |
| Style: | 2-Storey |
| Lot Size: | 22.97 x 111.71(Feet) |
| Tax: | $4,731.49 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |