| ALL UTILITIES INCLUDED!! ** Welcome to 53 Centre St, Orangeville! This stylish 2-bedroom basement apartment combines comfort and modern aesthetics with 2 PARKING SPOTS. The open-concept layout seamlessly connects the well-equipped kitchen to a cozy living space. Enjoy contemporary amenities, including a sleek bathroom and a separate laundry area. Large windows fill the space with natural light, creating an inviting atmosphere. The bedrooms offer privacy and tranquility, while neutral tones and high-quality flooring provide a perfect backdrop for personalization. Located in the heart of Orangeville, this residence offers easy access to local amenities, parks, and a vibrant community. Don't miss the chance to lease this beautiful apartment your gateway to comfortable and convenient living in Orangeville. Welcome home! |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 53 Centre Street East , Orangeville, L9W 2X4, Dufferin |
| Directions/Cross Streets: | Centre St/Dawson Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Foyer | 5.9 | 7.54 | |
| Room 2 | Lower | Living Ro | 12.79 | 9.84 | Open Concept, Laminate, Large Window |
| Room 3 | Lower | Kitchen | 9.51 | 19.35 | Open Concept, Laminate, Updated |
| Room 4 | Lower | Bedroom | 9.84 | 11.48 | Laminate, Large Window, Updated |
| Room 5 | Lower | Bedroom | 11.15 | 6.56 | Laminate, Large Window, Updated |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CLASS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | Bungalow-Raised |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |