| Location Location! Great Opportunity for development of a 2-storey home walking distance to the beach of Lake Erie! Deep lot measuring over 130 feet. Plans available to build a 5 bedroom 2-storey home with over 1,700 sq.ft of above ground total living space. - All measurements on plans 'to be constructed'. Builder has alternative plans and designs. Located less than 5km away from the Peace Bridge/Buffalo, NY. Don't miss out on this great opportunity! |
| Price | $820,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | Lot 27 Adelaide Street , Fort Erie, L2A 5K5, Niagara |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Dominion Rd |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 27.49 | 11.25 | Combined w/Dining |
| Room 2 | Main | Kitchen | 14.17 | 11.51 | |
| Room 3 | Main | Primary B | 12.82 | 10.99 | Walk-In Closet(s), 3 Pc Ensuite |
| Room 4 | Main | Bathroom | 10.99 | 4.99 | 3 Pc Ensuite |
| Room 5 | Main | Powder Ro | 9.84 | 4.99 | 2 Pc Bath |
| Room 6 | Main | Mud Room | 5.84 | 5.51 | Combined w/Laundry |
| Room 7 | Main | Office | 9.68 | 9.32 | |
| Room 8 | Second | Bedroom 2 | 10.99 | 10.5 | |
| Room 9 | Second | Bedroom 3 | 10.5 | 9.09 | |
| Room 10 | Second | Bathroom | 10.5 | 5.08 | 4 Pc Bath |
| Room 11 | Basement | Bedroom | 12.92 | 10.82 | |
| Room 12 | Basement | Bedroom | 12.23 | 10.82 | |
| Room 13 | Basement | Recreatio | 15.25 | 14.99 | |
| Room 14 | Basement | Bathroom | 8.99 | 6 | |
| Room 15 | Basement | Utility R | 14.33 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER MOMENTUM REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 333 - Lakeshore |
| Style: | 2-Storey |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |