| Welcome to 1765 Machar Strong Boundary Road. This gorgeous new 3 Bedroom, 2 Bath, True North Log home sits privately tucked away on 50 acres of beautiful mixed forest and designated scenic nature trails only 5 minutes west of Hwy 11 West of the town of Sundridge. Featuring a fully finished basement, a two car detached garage and storage facilities, Bunkie and outdoor sauna. A circular driveway sets the tone as you arrive at this scenic, country home. The open-concept kitchen, dining, and living areas are bathed in natural light, offering an inviting space where rustic charm meets modern convenience perfect for family gatherings. Walkout from the kitchen to the rear deck where you'll witness the evenings incredible starlit nights. Whether you're hosting or unwinding, the seamless flow makes everyday living feel like a retreat. Additional highlights include a full-home generator wired for peace of mind, ample parking, and a naturally treed lot providing the ultimate in privacy and serenity. Enjoy this stunning property as your new country family home. |
| Price | $1,099,900 |
| Taxes: | $2311.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1765 Machar Strong Bounda Road , Strong, P0A 1Z0, Parry Sound |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Machar Strong Boundary Rd. and Hornibrook Rd. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Log |
| Garage Type: | Detached |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Pool: | None |
| Other Structures: | Sauna, Storage |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton Group Muskoka Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Strong |
| Neighbourhood: | Strong |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Tax: | $2,311 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |