| First time on the market in over 40 years for this spacious, well-loved home on a quiet Kincardine cul-de-sac. Backing onto green space and the north Penetangore River, enjoy the peace and tranquility that only nature can truly offer. Tasteful and efficient updates over the years include new high efficiency heat pump (2 years old), some updated flooring (2021-2025), fresh paint, added insulation, hot water heater, windows and roof shingles. The eat-in kitchen and family room with cozy propane fireplace overlook the peaceful and private backyard. A formal living and dining room are spacious and offer plenty of natural light. Upstairs you will find 3 ample sized bedrooms, including a 3-piece en suite in the primary bedroom, and a main 4-piece bathroom. The basement offers plenty of storage space, the 4th bedroom and laundry/utility room, and a blank slate for whatever suits your needs! The double attached garage is a bonus. This location is walkable to many local stores and amenities, and approximately a 15 minute drive to Bruce Power. Come see for yourself! |
| Price | $719,900 |
| Taxes: | $4936.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1147 Knights Court , Kincardine, N2Z 2C8, Bruce |
| Directions/Cross Streets: | North Street & Sutton Street |
| Rooms: | 12 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.15 | 12.43 | |
| Room 2 | Main | Dining Ro | 10.69 | 11.05 | |
| Room 3 | Main | Kitchen | 10.76 | 9.51 | |
| Room 4 | Main | Breakfast | 6.46 | 9.51 | |
| Room 5 | Lower | Family Ro | 19.84 | 12.96 | |
| Room 6 | Lower | Foyer | 7.02 | 6.1 | |
| Room 7 | Upper | Primary B | 11.97 | 17.91 | |
| Room 8 | Upper | Bedroom 2 | 14.17 | 9.91 | |
| Room 9 | Upper | Bedroom 3 | 11.02 | 9.91 | |
| Room 10 | Basement | Bedroom 4 | 10.99 | 16.5 | |
| Room 11 | Basement | Laundry | 24.93 | 17.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Exchange Realty Co. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Sidesplit 4 |
| Tax: | $4,936 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |