| This is a great opportunity to purchase a large 2.86 acre lot on a quiet year round municipal road. There is an entrance roughed in and the site gently slopes up from the road. This is a nice area of newer homes just 15 minutes from Huntsville and 20 minutes from Bracebridge with highway access just 5 minutes away. Perfect for a year round home or weekend retreat. There are several; area golf courses close by as well as all of the wonderful amenities that Muskoka has to offer. * HST does apply and is in addition to the purchase price. |
| Price | $304,000 |
| Taxes: | $261.76 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 59 Summer Leigh Trail , Huntsville, P0B 1M0, Muskoka |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Summer Leigh Trail/Old Muskoka Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Stephenson |
| Tax: | $261.76 |
| Fireplace: | N |