Welcome to St. Catharines hottest new listing! If you're looking for an inner-city property with a Muskoka / forest-like setting, this is it. Backing onto a natural stream, this expansively landscaped lot features a large concrete patio and stunning balcony perfect for enjoying nature year-round. Inside, you'll find a spacious 3 + 2 bedroom, 3 bathroom bungalow with a skylight on the main level and a walk-out basement. Large floor to ceiling windows and 6-foot sliding doors flood the home with natural light, seamlessly blending indoor and outdoor living. The functional floor plan is designed for both comfort and style, making it ideal for families or those who love to entertain. Ideally located close to top schools such as Ridley College, Brock University, and Niagara College, this home is also encompassed by mountain bike trails, hiking paths along the Bruce Trail, and numerous parks making it a perfect balance of city living and outdoor adventure.This is truly a show stopper and informed buyers will act fast on this rare opportunity. |
Price | $949,000 |
Taxes: | $7880.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 10 Woodington Cres , St. Catharines, L2T 3T7, Niagara |
Directions/Cross Streets: | GLENRIDGE - LOCKHART |
Rooms: | 14 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 27.72 | 13.48 | |
Room 2 | Main | Dining Ro | 11.32 | 11.12 | |
Room 3 | Main | Kitchen | 9.64 | 10.59 | |
Room 4 | Main | Breakfast | 9.64 | 6.66 | |
Room 5 | Main | Foyer | 10.36 | 12.53 | |
Room 6 | Main | Laundry | 8.04 | 6.66 | |
Room 7 | Main | Primary B | 13.78 | 12.2 | |
Room 8 | Main | Bedroom 2 | 13.74 | 13.32 | |
Room 9 | Main | Bedroom 3 | 10.46 | 10.73 | |
Room 10 | Basement | Bedroom 4 | 16.01 | 13.38 | |
Room 11 | Basement | Bedroom 5 | 12.4 | 12.1 | |
Room 12 | Basement | Recreatio | 28.04 | 13.38 | |
Room 13 | Basement | Utility R | 31.65 | 18.76 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood , Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL Realty Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | St. Catharines |
Neighbourhood: | 461 - Glendale/Glenridge |
Style: | Bungalow |
Tax: | $7,880 |
Beds: | 5 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |