Welcome to your Parry Sound - Muskoka escape on prestigious Blackstone Lake, one of the areas most desirable cottage-country lakes, known for its unspoiled beauty, crystal-clear waters, and crown land surroundings that keep it peaceful and private. This 3-bedroom, 1.5-bath bungalow has been cherished by the same family for generations and offers a rare opportunity to own a property that spans both the north and south sides of a peninsula, delivering exceptional privacy and panoramic views in every direction. Step onto the massive new deck (2024) and take in the spectacular scenery, including your own private bay with no neighbours in sight. With 860 feet of waterfront, multiple docks, and a dry boathouse at the waters edge, you'll have endless ways to enjoy the lake. Inside, the cottage blends rustic charm with modern comfort, featuring new appliances (2023), a cozy wood stove, and a drilled well with a brand-new pump (2024) for peace of mind. The layout is ideal for family gatherings, long summer days, and relaxed evenings. The sun room off the living space offers bright views of the property from multiple directions and a bug free zone. Wake up in your master bedroom and enjoy a quiet coffee on your own deck facing the water. Blackstone Lake is loved for boating, fishing, and its sense of seclusion, yet its easily accessible from Parry Sound and Highway 400. Whether you're swimming off the dock, exploring the quiet bays by kayak or boat, or entertaining friends on the deck, this property delivers the quintessential Parry Sound - Muskoka cottage lifestyle. Don't miss this once-in-a-generation opportunity to own a legacy cottage in one of Ontario's most stunning natural settings. |
Price | $1,980,800 |
Taxes: | $3829.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 91 Tolpts Road , The Archipelago, P2A 0B7, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Tolpts Rd/Blackstone Crane Lake |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 7.54 | 8.2 | |
Room 2 | Main | Kitchen | 12.14 | 12.46 | |
Room 3 | Main | Dining Ro | 17.06 | 8.2 | |
Room 4 | Main | Living Ro | 15.42 | 16.4 | |
Room 5 | Main | Sunroom | 11.81 | 17.06 | |
Room 6 | Main | Primary B | 15.42 | 12.79 | |
Room 7 | Main | Bedroom 2 | 12.14 | 10.17 | |
Room 8 | Main | Bathroom | 10.5 | 10.17 | 4 Pc Bath |
Room 9 | Main | Bathroom | 7.22 | 12.79 | |
Room 10 | Basement | Bathroom | 22.96 | 26.9 | 2 Pc Bath |
Room 11 | Basement | Utility R | 27.55 | 11.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Storage |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D, Beach |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
eXp Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | The Archipelago |
Neighbourhood: | Archipelago South |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $3,829 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |