| Modern 3 Bed, 2 Bath Condo in North Oshawa 2550 Simcoe St N #1516. With Bright Natural Light, Laminate Floors Throughout And Floor to Ceiling Windows In Every Room. This sun-filled corner unit offers a smart open-concept layout with floor-to-ceiling windows, contemporary finishes, and unobstructed views from a private balcony. Step Into A Large Foyer With An Oversized Mirrored Closet With a Lot Of Space; Kitchen Combined With Living Room, Granite Countertops, Stainless Steel Appliances And, B/I Dishwasher. Ensuite Laundry, Stacked Whirlpool Washer And Dryer. Includes 1 Open Parking Spot. Conveniently Located Close To Parks, Schools, Durham College, Banks, Grocery Stores, and Transit And Right Across The Street From The New Costco! Dont miss your chance to live or invest in one of Oshawas fastest-growing neighbourhoods! |
| Listed Price | $2,599 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Tenant |
| District: | E19 |
| Address: | 2550 Simcoe Street North , Oshawa, L1L 0R5, Durham |
| Postal Code: | L1L 0R5 |
| Province/State: | Durham |
| Directions/Cross Streets: | Simoce St N & Windfield Farm Dr |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 3.28 | 3.28 | Mirrored Closet, Large Closet, Laminate |
| Room 2 | Main | Kitchen | 3.28 | 3.28 | Combined w/Living, Granite Counters, Stainless Steel Appl |
| Room 3 | Main | Living Ro | 3.28 | 3.28 | Combined w/Kitchen, Laminate, W/O To Balcony |
| Room 4 | Main | Primary B | 3.28 | 3.28 | Large Closet, Ensuite Bath, Window Floor to Ceil |
| Room 5 | Main | Bedroom 2 | 3.28 | 3.28 | Large Closet, Laminate, Window Floor to Ceil |
| Room 6 | Main | Bedroom 3 | 3.28 | 3.28 | Closet, Laminate, Window Floor to Ceil |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |