New Home Located In North Oshawa. Enjoy Living In This Bright And Spacious 4 Bedroom Detached Home approximately close to 3000SQF. Fantastic Open Concept Layout With A Large Kitchen And Breakfast Area Overlooking The Backyard. This Move-in Ready Home Is Located In Close Proximity To Schools, Durham Transit, Recreation Centre And Mins To Hwy 407, 401. Detail cleaning will be done by Landlord before lease start. |
Listed Price | $3,599 |
Taxes: | $0.00 |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
Occupancy: | Tenant |
Address: | 119 Bayardo Driv , Oshawa, L1H 7K4, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | Coppermine St/ Britania Ave |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 2 | Ground |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 2 | Ground |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 4 | Second |
Washroom Type 14 | 2 | Ground |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Second |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 4 | Second |
Washroom Type 19 | 2 | Ground |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Second |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 4 | Second |
Washroom Type 24 | 2 | Ground |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Second |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 4 | Second |
Washroom Type 29 | 2 | Ground |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Second |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 4 | Second |
Washroom Type 34 | 2 | Ground |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Second |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 4 | Second |
Washroom Type 39 | 2 | Ground |
Washroom Type 40 | 0 | |
Washroom Type 41 | 5 | Second |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 4 | Second |
Washroom Type 44 | 2 | Ground |
Washroom Type 45 | 0 | |
Washroom Type 46 | 5 | Second |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 4 | Second |
Washroom Type 49 | 2 | Ground |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Approximatly Age: | New |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Sewers: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Windfields |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |