Welcome to this spacious and private 1-bedroom, 1-bathroom basement apartment in a quiet, family-friendly Whitby neighbourhood. With its own separate entrance, this oversized unit offers the comfort and convenience of in-suite laundry and a well-designed layout perfect for singles or couples. Located just minutes from downtown Whitby, you'll enjoy easy access to dining, shopping, and major highways like the 401, 412 and 407. Commuters will love the excellent transit score of 8.5, while families will appreciate being in a top-rated school zone with a school score of 9. Outdoor lovers will feel right at home, surrounded by four nearby parks including Rosedale Park and Lupin Park offering plenty of green space and recreational options. Dont miss your chance to call this your next home! Tenant pays $150/month for utilities. |
Price | $1,599 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 929 Crocus Cres , Whitby, L1N 2A8, Durham |
Directions/Cross Streets: | Dundas St E/Garden St |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Kitchen | 16.73 | 7.77 | Laminate, Window |
Room 2 | Basement | Dining Ro | 16.73 | 7.77 | Combined w/Kitchen, Window |
Room 3 | Basement | Living Ro | 20.83 | 10.14 | Combined w/Dining, Window |
Room 4 | Basement | Primary B | 12.99 | 11.68 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON SMART CHOICE TEAM |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Downtown Whitby |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |