Tranquility Awaits on 0.4 Acres! Nestled in the sought-after South Creek neighbourhood of Mount Brydges. This stunning, all brick 2-bedroom PLUS an Office or Could Be third bedroom with 12' ceiling bungalow backs onto enviornmentally protected land, offering unparalleled privacy and scenic views. Its Featuring 2 bedrooms + Bedroom/Office, 2 bathrooms, and a versatile office/additional living space, This home is designed for both comfort and functionality. The 9' ceilings, with vaulted accents in the bedrooms and family area, enhance the spacious feel. The open-concept living and kitchen area showcases breathtaking forest and ravine views, making every day feel like a retreat. Herringbone hardwood flooring flows throughout the home, with durable finishes in the ktichen and wet areas. Step outside onto the expansive 30 x 10 deck, complete with glass railings ideal for small gatherings or peaceful relaxation. Plus, the unfinished 2,000 sqft walkout basement presents endless possibilities for customization. Located just 15 minutes from London, with easy access to Highways 402 and 401, this home offers the perfect balance of serene living and convenience. See attachments ofr a list of Extra upgrades! |
Price | $1,149,900 |
Taxes: | $6023.00 |
Occupancy: | Owner |
Address: | 2129 Lockwood Cres East , Strathroy-Caradoc, N0L 1W0, Middlesex |
Acreage: | < .50 |
Directions/Cross Streets: | Parkhouse Drive |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 11.71 | 10.14 | |
Room 2 | Ground | Laundry | 12.92 | 7.25 | |
Room 3 | Ground | Family Ro | 25.32 | 14.2 | |
Room 4 | Ground | Kitchen | 16.24 | 13.25 | |
Room 5 | Ground | Primary B | 17.97 | 17.78 | |
Room 6 | Ground | Bedroom 2 | 15.65 | 10.76 | |
Room 7 | Ground | Dining Ro | 13.19 | 9.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 5 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Clear View, Ravine |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 FIRST CANADIAN CORP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | Strathroy-Caradoc |
Neighbourhood: | Rural Strathroy Caradoc |
Style: | Bungalow |
Approximate Age: | 0-5 |
Tax: | $6,023 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |